CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/
NC317ADX Security Camera
 Superior to a fixed wide-angle lens the motorised lens optimises field of view. Includes Advanced Deterrent features -red/blue strobing lights and siren Speak to talk through the mobile app or set off the siren full colour at night. Robust metal housing – best installed out of reach. Quality AI for Human and Vehicle Detection -a step-up from standard Smart Motion Detection with greater range of detection and reduced false notifications.
| Camera Type | Bullet | 
| Image Sensor | 1/2.7″ Progressive CMOS | 
| Maximum Video Resolution Megapixels | 5 | 
| Maximum Video Resolution | 2880 x 1620 | 
| Lens | 2.8-12 mm H.FOV 113 to 35° | 
| Lens Type | Motorised Zoom | 
| Maximum Night IR Distance M | 30 | 
| Video Compression | H.265 H.265 H.264 H.264 MJPEG | 
| ONVIF depends on firmware version | ONVIF Profile S/G/T 21.12 or greater Http API | 
| IP Rating | IP66 | 
| Operating Environment | -35ºC to 60ºC -31ºF-140ºF Humidity 20-95 RH | 
| Dimensions | Ø151 X 113mm | 
| Weight Net | 0.9 | 
| Accessories | IV2422X IV2477X IV2433X IV2490X | 
| Power Supply | Power over Ethernet IEEE 802.3af DC12V | 
| Power Consumption | <10.5W | 
| Connectors | RJ-45 DC Power Input Reset Button | 
| Outdoor Use | Yes | 
| Vandal Resistant | Yes | 
| Frame Rate at Resolution | 25 | 
| Day/Night Mode | Schedule Time Based Full colour white LEDS or Day/Night IR LEDS | 
| LED Types | IR Warm White Red and Blue | 
| Image Enhancement | SMART IR Flip mode Brightness Contrast Saturation Sharpness Hue Mirror Angle Flip Corridor Mode Back Light White Balance Shutter Time Exposure Defog 3D Noise Reduction | 
| Edge Recording microSD/SDHC Card | Micro SD/SDHC Card | 
| Multiple Streams encode format | 3 Streams | 
| Audio Streaming | Two-way audio microphone with a distance up to 8m and speaker included | 
| Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SNMP P2P QR code | 
| Intelligent Video IVS | Face Detection Human&Vehicle Detection Perimeter Intrusion Detection Line Crossing Detection Cross Counting Stationary Object Detection Heat Map Crowd Density Detection Queue Length Detection License Plate Detection Rare Sound Detection | 
| Cloud option camera only | Dropbox | 
| Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code | 
| Power Over Ethernet | Yes | 
| Ethernet | Ethernet 10/100 Base-T | 
| In The Box | Free Software available ivsecurity.com.au/support/software Printed quick user guide installation template mounting screws and plugs | 
| Warranty | 3 Year Warranty | 
Enquire now for specialist advice
 
                